﻿<?xml version="1.0" encoding="utf-8"?><feed xmlns="http://www.w3.org/2005/Atom"><title type="text">Winola Lake Press Releases</title><subtitle type="text"></subtitle><id>Winola Lake1</id><updated>2011-10-20T11:07:15-07:00</updated><link rel="alternate" href="http://www.winolalake.com/feeds/press.xml" /><entry><id>Winola Lake Press Releases27</id><title type="text">Winola Lake Introduces Digital Signage Engine for Hospitals</title><updated>2010-06-22T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/6-22-2010-winola-lake-introduces-digital-signage-engine-for-hospitals" /><content type="html">
		&lt;h3&gt;Complete Solution for Hospital Digital Signage Improves the Patient Experience&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – June 22, 2010 –&lt;/strong&gt; Committed to improving the patient experience and the quality of healthcare, Winola Lake recently released a Digital Signage offering, through which healthcare institutions can quickly and cost-effectively display critical information to employees and patients.&lt;/p&gt;
		&lt;p&gt;HIPAA and Joint Commission regulations have long required hospitals and other medical institutions to issue and manage educational documentation in all lobbies. A recent change in policy has approved electronic media for the provision of such information as an acceptable alternative to printed materials.&lt;/p&gt;
		&lt;p&gt;Winola Lake’s Digital Signage Solution allows patients and employees to read critical educational information as well as hospital updates, maps and directions, and advertising white in waiting rooms and lobbies. In addition to improving the readability and prominence of important information, the offering engages patients while waiting, improving their experience by reducing idle time.&lt;/p&gt;
		&lt;p&gt;In addition to 32” – 50” LCD displays, the digital signage offering features the Winola Lake Digital Engine, which allows for timely updates to information, and control of displays throughout the hospital from a single point of access.&lt;/p&gt;
		&lt;p&gt;Primarily aimed at enriching the patient experience, Winola Lake’s Digital Signage Solution proves to have as many quantitative benefits as it does qualitative. Along with better a patient experience comes higher patient retention. Furthermore, posting information digitally eliminates the printing and labor costs associated with producing and updating paper materials.&lt;/p&gt;
		&lt;p&gt;“Digital Signage is the logical choice for healthcare” says Rick Hodge, president and CEO of Winola Lake. “Without the costs of printing and reprinting information, hospitals will be able to more frequently update educational materials, improving the recency of information, the quality of patient care, and strengthening the bottom line.” &lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;br /&gt;&lt;/strong&gt;Winola Lake provides healthcare technology and services that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s solutions make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution. &lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;. &lt;/p&gt;
</content></entry><entry><id>Winola Lake Press Releases28</id><title type="text">Winola Lake Introduces Mobile Caregiver Workstation for Hospitals</title><updated>2010-06-03T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/6-3-2010-winola-lake-introduces-mobile-caregiver-workstation-for-hospitals" /><content type="html">
		&lt;h3&gt;Helps Hospitals Improve Patient Satisfaction and Safety at the Point of Care&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – June 3, 2010 –&lt;/strong&gt; Dedicated to overcoming hospital challenges while improving patient care, Winola Lake recently introduced its Mobile Caregiver Workstation, a mobile computer cart system built for maximized mobility and flexibility.&lt;/p&gt;
		&lt;p&gt;The Mobile Caregiver Workstation is a clinician inspired design, based off of the insights of Nurses, Doctors, and other personnel from a number of hospitals, to ensure maximized usability. Along with its clinician-minded design, the workstation incorporates a number of features, aimed at increased versatility.&lt;/p&gt;
		&lt;p&gt;The cart is technology agnostic, and can be configured with a Laptop, Desktop or Thin Client computers. In addition, it supports any Vital Monitor to use in conjunction with CareTrends Software to seamlessly populate the institution’s EMR with patient vital sign information.&lt;/p&gt;
		&lt;p&gt;For maximized mobility, the ergonomically designed workstation features a Long Life Power System, which supports 12 hours of use for one hour of charge. This maximized battery life triples that of sealed lead acid batteries.&lt;/p&gt;
		&lt;p&gt;Along with the Caregiver Workstation technology Winola Lake offers a unique set of services. The “White Glove Service” which includes, unpacking, cleanup, Integration, installation, training, management software to help trouble shoot and manage mobile workstations, and support will help make the implementation a success.&lt;/p&gt;
		&lt;p&gt;CEO and President of Winola Lake, Rick Hodge, views the Mobile Caregiver Workstation as indicative of Winola Lake’s role as an up-and-coming Healthcare Technology Solutions Provider. “Designed in part by healthcare professionals, The Mobile Caregiver Platform is exemplary of Winola Lake’s commitment to help institutions overcome the challenges of the industry. No one better understands the problems hospital personnel face than those who are living them every day. More solutions are to come as we continue expanding on our role as trusted Technology Solutions advisor in the Healthcare Industry.”&lt;/p&gt;
		&lt;p&gt;In addition to the Mobile Workstation, the Mobile Caregiver Platform includes a wall mounted cabinet and a mobile clinical assistant tablet computer for use at the point of care.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;/strong&gt;
				&lt;br /&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;.&lt;/p&gt;
</content></entry><entry><id>Winola Lake Press Releases29</id><title type="text">Winola Lake Forms Strategic Partnership with CareTrends</title><updated>2010-08-10T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/8-10-2010-winola-lake-forms-strategic-partnership-with-caretrends" /><content type="html">
		&lt;h3&gt;Together, through Mobile Device Integration, they can Improve Patient Care&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – August 10, 2010 –&lt;/strong&gt; To strengthen its role as up-and-coming Healthcare Technology Solutions provider, Winola Lake has formed a strategic partnership with California based healthcare information technology systems company CareTrends LLC, developers of the careTrends® system. Under the newly formed partnership, Winola Lake will offer CareTrends software and platform as a part of their ever-growing solution set.&lt;/p&gt;
		&lt;p&gt;The careTrends software platform is a healthcare middleware solution that utilizes Bluetooth and Wi-Fi technologies to enable the standardization and transfer of patient data. CareTrends software allows for a fully integrated view of patient data, including current and previous vital signs history, at virtually any location.&lt;/p&gt;
		&lt;p&gt;The vital sign data is collected wirelessly at the point of care and matched against the clinician’s limits on a per-patient, per-disease, or per-hospital basis in order to track any irregularities. The information is then formatted for optimum review and provides vital sign trending views on demand.&lt;/p&gt;
		&lt;p&gt;Committed to improving patient care and surpassing hospital goals, Winola Lake found that CareTrend’s software and platform perfectly integrated into their existing solution set as a Medical Device Integration offering, effectively improving quality of care and reducing costs. Rick Hodge, President and CEO of Winola Lake, says of the newly formed partnership, “CareTrends shares our goal to improve quality of care while exceeding healthcare institution goals. With a growing focus on EMR implementation, the availability of medical information at the point of care is critical in ensuring the best possible patient care. We look forward to a long and fruitful partnership.”&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;br /&gt;&lt;/strong&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;. &lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About CareTrends LLC&lt;/strong&gt;
				&lt;br /&gt;CareTrends is a leading healthcare information technology systems company that provides integration and intelligence software for the global patient monitoring market. CareTrends' solutions address the standard of care, medical errors and nursing constraint challenges of the healthcare industry by automating the collection of patient vital signs and I/O data. The company's solutions enable healthcare providers to meet the rising demand for better care at lower costs and reduce nursing staff time spent on data collection and documentation. The result is reduced costs, fewer medical errors and improved patient care. &lt;/p&gt;
</content></entry><entry><id>Winola Lake Press Releases30</id><title type="text">Winola Lake Forms Key Partnership with InfoLogix</title><updated>2010-05-04T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/5-4-2010-winola-lake-forms-key-partnership-with-infologix" /><content type="html">
		&lt;h3&gt;InfoLogix’s Revolutionary Point of Care Solutions now available from Winola Lake&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – May 4, 2010 –&lt;/strong&gt; Recognizing the criticality of mobility in achieving optimal patient care, Winola Lake announced a key partnership with InfoLogix, leading provider of mobility solutions for the healthcare and commercial industries. As per the newly formed partnership, Winola Lake will be offering InfoLogix healthcare mobility solutions.&lt;/p&gt;
		&lt;p&gt;Building off of InfoLogix’s expertise in mobilizing caregivers, the partnership aims at improving Winola Lake’s offerings in the area of mobility. InfoLogix solutions include mobile workstations that are technology agnostic with efficient battery life, resulting in the highest levels of mobility and dependability, while making possible access to total patient data at the point of care.&lt;/p&gt;
		&lt;p&gt;Rick Hodge, CEO and President of Winola Lake, finds a familiar trust in InfoLogix’s capabilities. Co-founder of InfoLogix, Mr. Hodge is confident in the company’s ability to execute on its promise to provide the world’s leading integration for wireless mobile computing.&lt;/p&gt;
		&lt;p&gt;While at InfoLogix, Mr. Hodge was Vice President, responsible for launching the company’s immensely successful healthcare business, which is he is now happy to incorporate into Winola Lake’s set of offerings.&lt;/p&gt;
		&lt;p&gt;“InfoLogix delivers on its promises”, says Hodge. “I can attest to the effectiveness of their workstations, which I am proud to offer as part of Winola Lake’s solution set. With a growing number of hospitals adopting EMR, high quality mobility solutions are essential in today’s healthcare industry.”&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;/strong&gt;
				&lt;br /&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;.&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About InfoLogix, Inc.&lt;/strong&gt;
				&lt;br /&gt;InfoLogix is a leading provider of enterprise mobility solutions for the healthcare and commercial industries. InfoLogix uses the industry's most advanced technologies to increase the efficiency, accuracy, and transparency of complex business and clinical processes. With 19 issued patents, InfoLogix provides mobile managed solutions, on-demand software applications, mobile infrastructure products, and strategic consulting services to over 2,000 clients in North America. InfoLogix is a publicly-traded company (NASDAQ: IFLG).&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href="http://www.infologix.com"&gt;www.infologix.com&lt;/a&gt;.&lt;/p&gt;
</content></entry><entry><id>Winola Lake Press Releases31</id><title type="text">Veteran Healthcare Executive Launches Winola Lake, Healthcare Information Technology Solutions Provider</title><updated>2010-04-14T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/4-14-2010-veteran-healthcare-executive-launches-winola-lake-healthcare-information-technology-solutions-provider" /><content type="html">
		&lt;h3&gt;New Company Formed to Help Hospitals Meet their Technology Challenges&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – April 14, 2010 –&lt;/strong&gt; Former Executive VP and co-founder of InfoLogix, Inc., Richard Hodge, launches Winola Lake, a new systems integration and technology consulting organization in the Healthcare Information Technology arena. The new organization vows to improve patient care and surpass hospital goals with leading edge Healthcare Information Technology solutions in the areas of CPOE, Nurse Documentation, Medical Verification, Digital Signage, Home Health Care and Medical Device Integration.&lt;/p&gt;
		&lt;p&gt;Mr. Hodge is well equipped to lead a company that tackles the ever-growing challenges of the healthcare industry. A well-seasoned veteran in both the technology and healthcare sectors, he was responsible for launching InfoLogix’s healthcare business and held executive, marketing and sales management roles in data communications, networking, hardware and software.&lt;/p&gt;
		&lt;p&gt;Prior to InfoLogix, Mr. Hodge co-founded Prologix, a pioneer in technical solutions for mobile computing, which then scored large contracts with hospital systems, and, largely due to Hodge, merged with multimillion-dollar systems integrator, Datavision. Following the merger, with Hodge as Vice President, Datavision-Prologix evolved as the industry leader, with revenues exceeding $80M, and was sold.&lt;/p&gt;
		&lt;p&gt;Mr. Hodge launched Winola Lake in response to a growing need for reliable information technology experts in the healthcare industry. “The Healthcare Industry is rapidly evolving” says Mr. Hodge. “As healthcare organizations face challenges like Stage 7, ARRA, EHR adoption and HIPAA, they are in need of a trusted technology solutions provider, one that understands the needs and concerns the industry, from the perspective of every healthcare role. Winola Lake has the innovative solutions to make hospitals, long-term care facilities and physicians’ offices more efficient and more profitable, with better quality of care.”&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;/strong&gt;
				&lt;br /&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;.&lt;/p&gt;
</content></entry><entry><id>Winola Lake Press Releases36</id><title type="text">Winola Lake Partners with Vovéo Marketing Group to Build Brand and Drive Sales</title><updated>2010-09-16T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/9-16-2010-winola-lake-partners-with-voveo-marketing-group-to-build-brand-and-drive-sales" /><content type="html">
		&lt;h3&gt;Leading Technology Marketing Firm Leverages Decades of Experience to Help Winola Lake Reach Potential Customers&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – September 16, 2010 –&lt;/strong&gt; Winola Lake, a provider of IT and point of care technology solutions to hospitals and healthcare organizations, has entered into a partnership with Vovéo Marketing Group for branding, messaging and design services. &lt;/p&gt;
		&lt;p&gt;The engagement is focused primarily on the development and ongoing maintenance  of Winola Lake’s corporate website, www.winolalake.com. The site is designed to not only provide information on Winola Lake’s solutions and services, but also to provide hospitals with key information on the technology challenges they face.&lt;/p&gt;
		&lt;p&gt;"When we’re out talking to hospitals, it’s clear that the increased focus on information technology is a big concern," said Rick Hodge, president and CEO of Winola Lake. "So much of their future is now tied to IT because of ARRA, Meaningful Use and the Affordable Health Care Act and we’re providing them valuable resources on our site to help make sense of it all."&lt;/p&gt;
		&lt;p&gt;Winola Lake’s website has also been constructed on Vovéo’s Content Management System, an ideal solution to handle the frequent updates to Winola Lake’s resource center as well as the rest of the site. "We’ve developed our CMS to make things easy for corporate clients like Winola Lake," said Sam Damico, vice president of Vovéo. "It’s a powerful, customizable solution, yet it’s intuitive and user-friendly in a time when a lot of other CMS solutions are overly complex for B2B websites."&lt;/p&gt;
		&lt;p&gt;Vovéo is also slated to help Winola Lake increase their exposure on the web and reach their national customer base through lead generation programs, search engine optimization and pay-per-click advertising. Vovéo has over 15 years of experience in helping drive demand for solution providers like Winola Lake in the technology space.&lt;/p&gt;
		&lt;p&gt;"I’m excited to see how we can grow our company with the help of Vovéo," said Hodge. "Their track record in delivering results speaks for itself."&lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;br /&gt;&lt;/strong&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;. &lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Vovéo Marketing Group&lt;/strong&gt;
				&lt;br /&gt;Vovéo Marketing Group is a full-service marketing agency, headquartered in Malvern, PA. The 15-year-old company combines advanced marketing strategy with flawless execution to achieve unparalleled levels of efficiency and quality control. Unlike other marketing agencies, Vovéo possesses a unique blend of strategic marketing expertise and technological capabilities that enable complete integration of marketing and technology – driving maximum results for its clients.  The agency is known for its accomplishments in Corporate Branding and Communications, Marketing Strategy and Messaging, Advertising, Web Development, Interactive Applications Development, Search Engine Optimization, Search Engine Marketing, and Lead Generation Programs. Vovéo’s service-orientation and commitment to results has yielded a loyal customer base that spans a wide range of industries, and is comprised of small emerging businesses, as well as large marquee clients.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href="http://www.voveo.com"&gt;www.voveo.com&lt;/a&gt;. &lt;/p&gt;
</content></entry><entry><id>Winola Lake Press Releases37</id><title type="text">Winola Lake Helps Automate and Enable The Brooklyn Hospital Center’s Eclipsys EMR </title><updated>2010-10-22T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/10-22-2010-winola-lake-helps-automate-and-enable-the-brooklyn-hospital-center-s-eclipsys-emr-" /><content type="html">
		&lt;h3&gt;Company Provides a Full Range of Healthcare IT Solutions from Medication Verification at the Point of Care to Digital Signage&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – October 22, 2010 –&lt;/strong&gt; When The Brooklyn Hospital Center wanted to further automate and enable their Eclipsys EMR system to meet "meaningful use" guidelines, they chose Winola Lake, a provider of IT and point of care technology solutions to hospitals and healthcare organizations. &lt;/p&gt;
		&lt;p&gt;The Brooklyn Hospital Center expanded their use of Eclipsys’ clinical components in 2009 to prepare for opportunities from the American Recovery and Reinvestment Act (ARRA) and improve their patient care capabilities. Winola Lake’s team of healthcare IT experts was able to help in a wide range of solution areas, from the bedside to the lobby. &lt;/p&gt;
		&lt;p&gt;"It was great to partner with a hospital that was really taking the initiative in improving the way they cared for their patients," said Rick Hodge, president and CEO of Winola Lake. "We were able to make a big difference in the lives of caregivers and patients with some of the solutions we helped implement."&lt;/p&gt;
		&lt;p&gt;Winola Lake automated old medication carts to enable clinicians to use barcode scanning technology to identify patients and medications electronically, saving time and cutting the possibility of medication errors. Winola Lake also installed wall mounted computer units and monitor arms throughout the hospital to give doctors and nurses increased access to their Eclipsys system. &lt;/p&gt;
		&lt;p&gt;"Technology is vital to the success of larger initiatives like CPOE and bedside medication verification," said Hodge. "By working with The Brooklyn Hospital Center from installation and setup to adoption and training, we were able to unlock the maximum value from their Eclipsys modules."&lt;/p&gt;
		&lt;p&gt;Winola Lake also installed digital signage in lobby areas to enable The Brooklyn Hospital Center to easily provide valuable information to visitors, patients and employees. &lt;/p&gt;
		&lt;strong&gt;About Winola Lake&lt;br /&gt;&lt;/strong&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;&lt;strong&gt;About The Brooklyn Hospital Center&lt;/strong&gt;&lt;br /&gt;The Brooklyn Hospital Center is in the business of keeping people healthy. When you arrive in need of care, we move quickly to help you start healing so that you can return home. As Brooklyn’s first hospital, we offer a full spectrum of health care services with an outstanding team of dedicated doctors, nurses and staff, all working hard to get you back to your family as soon as possible. And if experience matters—we’ve been doing this longer than any other hospital in Brooklyn!&lt;/p&gt;&lt;p&gt;For more information, visit &lt;a href="http://www.tbh.org"&gt;www.tbh.org&lt;/a&gt;. &lt;/p&gt;</content></entry><entry><id>Winola Lake Press Releases38</id><title type="text">Winola Lake Provides Holy Redeemer Hospital Physicians Access to EMR System </title><updated>2010-11-09T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/11-9-2010-winola-lake-provides-holy-redeemer-hospital-physicians-access-to-emr-system-" /><content type="html">
		&lt;h3&gt;Forward-thinking Initiatives Connect Hospital, Home Health Care, Long-Term Care Facilities and Physicians&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – November 9, 2010 –&lt;/strong&gt; As a hospital known for its progressive use of technology to drive better patient care, Holy Redeemer Health System had the software and workflows in place to connect their physicians to their EMR. But they turned to Winola Lake, a provider of IT and point of care technology solutions to hospitals and healthcare organizations, to complete the final step and implement the computer systems in their physician offices.&lt;/p&gt;
		&lt;p&gt;Holy Redeemer was on the forefront of many healthcare technology advancements including electronic health records (EHR) in 2004, computerized physician order entry (CPOE) in 2009 and electronic medication administration (eMAR) in 2010.&lt;/p&gt;
		&lt;p&gt;"As Holy Redeemer continued to increase their technology investment, Winola Lake was brought in to help extend it to critical end users like physicians," said Rick Hodge, president and CEO of Winola Lake. "We were able to leverage our decades of experience in point of care technology to seamlessly provide their physicians access to their EMR."&lt;/p&gt;
		&lt;p&gt;As Holy Redeemer continues to add services like a Health Information Exchange, Winola Lake’s contribution will enable them to best leverage their software investment for better patient care. &lt;/p&gt;
		&lt;p&gt;"Providing access to information electronically will be a key component of healthcare IT innovation for the coming years," said Hodge. "As shown by our work with Holy Redeemer, we’re ready to help hospitals meet the challenges they face."&lt;/p&gt;
		&lt;strong&gt;About Winola Lake&lt;br /&gt;&lt;/strong&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;&lt;strong&gt;About Holy Redeemer Health System &lt;/strong&gt;&lt;br /&gt;
With an emphasis on providing a continuum of care, Holy Redeemer Health System remains true to the mission to care, comfort and heal that its sponsors, the Sisters of the Holy Redeemer, began in our region in 1924 – to provide high quality, compassionate care. Today, Holy Redeemer offers a wide range of healthcare and health-related services, including an acute care hospital, home health and hospice services, two skilled nursing facilities, assisted living, a retirement community, low-income housing, an active living community, and a transitional housing program for homeless women and children. With corporate offices in Huntingdon Valley, Pa., Holy Redeemer Health System is a Catholic healthcare provider, serving southeastern Pennsylvania and 11 counties in New Jersey, from Union County south to Cape May County. &lt;/p&gt;&lt;p&gt;For more information, visit &lt;a href="http://www.holyredeemer.com"&gt;www.holyredeemer.com&lt;/a&gt;. &lt;/p&gt;</content></entry><entry><id>Winola Lake Press Releases47</id><title type="text">Winola Lake Helps Saratoga Hospital Overcome Challenges with Healthcare Information Technology</title><updated>2010-12-08T00:00:00-07:00</updated><link rel="alternate" href="http://www.winolalake.com/news/press-releases/12-8-2010-winola-lake-helps-saratoga-hospital-overcome-challenges-with-healthcare-information-technology" /><content type="html">
		&lt;h3&gt;Deploys Bedside Medication Verification Solution to Reduce Accidental Errors&lt;/h3&gt;
		&lt;p&gt;
				&lt;strong&gt;DOYLESTOWN, PA – December 8, 2010 –&lt;/strong&gt; When Saratoga Hospital wanted to overcome hospital-wide challenges with barcode symbology and implement unified Healthcare Information Technology Solutions, they turned to Winola Lake. Previously struggling with barcode technology systems, Saratoga Hospital found that Winola Lake was the perfect partner to help them overcome obstacles and surpass goals.&lt;/p&gt;
		&lt;p&gt;Initially, to size up Saratoga’s unique needs, Winola Lake conducted a thorough workflow and process analysis. The analysis was followed by the full implementation of bedside medication verification via barcode technology. Winola Lake provided caregivers at Saratoga with barcode scanners to match barcode data on patients with barcode data on medications and blood products. The barcode scanners were integrated into multiple point-of-care devices using wireless and tethered technology. Together, the barcodes on medication and patients, and easily accessible scanners at the point of care, improved patient care and efficiency and eliminated the potential for dangerous medication errors.&lt;/p&gt;
		&lt;p&gt;The implementation was accompanied by a full training of all healthcare staff members affected by the changeover, to ensure the smoothest possible transition.&lt;/p&gt;
		&lt;p&gt;“Medication errors account for tens of thousands of deaths and cost the healthcare industry millions of dollars every year. Hospitals cannot afford to make these mistakes – and with Winola Lake’s solutions readily available, they don’t have to,” says Richard Hodge, president and CEO of Winola Lake. “With Winola Lake’s leading edge bar-coding solutions, and unparalleled attention to detail and staff training, Saratoga Hospital will see notable improvements to patient care and efficiency.” &lt;/p&gt;
		&lt;p&gt;
				&lt;strong&gt;About Winola Lake&lt;br /&gt;&lt;/strong&gt;Winola Lake provides healthcare technology that addresses the diverse needs of a number of healthcare roles. Committed to bringing innovative solutions that fulfill healthcare information technology needs, Winola Lake’s systems make hospitals, long-term care facilities and physicians’ offices more efficient, improving the quality of care and the patient experience. With a seasoned team of healthcare technology veterans, Winola Lake takes a consultative approach to solving clinical application problems, working with clients to exceed the goals of their institution.&lt;/p&gt;
		&lt;p&gt;For more information, visit &lt;a href=""&gt;www.winolalake.com&lt;/a&gt;.&lt;/p&gt;
